Constituency-wise and party-wise detail of poled votes (with NOTA)
CHURAH
| NAME OF PARTY | NUMBER OF VOTES |
| BJP | 32095 |
| INC | 29453 |
| AAP | 385 |
| NOTA | 394 |
BHARMOUR
| NAME OF PARTY | NUMBER OF VOTES |
| BJP | 30336 |
| INC | 25164 |
| HP JAN KRANTI PARTY | 242 |
| AAP | 237 |
| HIMACHAL JANTA PARTY | 187 |
| NOTA | 343 |
CHAMBA
| NAME OF PARTY | NUMBER OF VOTES |
| INC | 32783 |
| BJP | 25001 |
| IND | 2443 |
| AAP | 356 |
| BSP | 247 |
| BHARTIYA VEER DAL | 159 |
| NOTA | 539 |
DALHOUSIE
| NAME OF PARTY | NUMBER OF VOTES |
| BJP | 33488 |
| INC | 23570 |
| AAP | 207 |
| RASHTRIYA DEVBHOOMI PARTY | 358 |
| IND | 241 |
| NOTA | 382 |
BHATIYAT
| NAME OF PARTY | NUMBER OF VOTES |
| INC | 25989 |
| BJP | 24422 |
| IND | 7741 |
| HINDU SAMAJ PARTY | 607 |
| AAP | 197 |
| NOTA | 468 |
NURPUR
| NAME OF PARTY | NUMBER OF VOTES |
| BJP | 44132 |
| INC | 25380 |
| BSP | 325 |
| AAP | 286 |
| IND | 239 |
| NOTA | 302 |
INDORA
| NAME OF PARTY | NUMBER OF VOTES |
| INC | 30797 |
| BJP | 28547 |
| IND | 4422 |
| AAP | 1474 |
| IND | 1470 |
| BSP | 261 |
| HINDU SAMAJ PARTY | 145 |
| NOTA | 482 |
FATEHPUR
| NAME OF PARTY | NUMBER OF VOTES |
| INC | 33238 |
| BJP | 25884 |
| IND | 2811 |
| AAP | 1302 |
| BSP | 298 |
| IND | 156 |
| IND | 141 |
| IND | 118 |
| NOTA | 185 |
JAWALI
| NAME OF PARTY | NUMBER OF VOTES |
| INC | 38243 |
| BJP | 35212 |
| HP JAN KRANTI PARTY | 306 |
| AAP | 277 |
| BSP | 258 |
| NOTA | 373 |
DEHRA
| NAME OF PARTY | NUMBER OF VOTES |
| IND | 22997 |
| INC | 19120 |
| BJP | 16730 |
| IND | 560 |
| AAP | 48 |
| BSP | 213 |
| NOTA | 472 |
JASWAN PRAGPUR
| NAME OF PARTY | NUMBER OF VOTES |
| BJP | 22658 |
| INC | 20869 |
| IND | 13405 |
| IND | 1658 |
| BSP | 189 |
| AAP | 163 |
| NOTA | 259 |
JAWALAMUKHI
| NAME OF PARTY | NUMBER OF VOTES |
| INC | 27827 |
| BJP | 21423 |
| IND | 9511 |
| AAP | 616 |
| BSP | 201 |
| IND | 93 |
| NOTA | 201 |
JAISINGHPUR
| NAME OF PARTY | NUMBER OF VOTES |
| INC | 28058 |
| BJP | 25362 |
| RASHTRIYA DEVBHOOMI PARTY | 943 |
| AAP | 697 |
| IND | 155 |
| IND | 124 |
| NOTA | 298 |
SULAH
| NAME OF PARTY | NUMBER OF VOTES |
| BJP | 36670 |
| INC | 6828 |
| IND | 29558 |
| AAP | 963 |
| IND | 760 |
| IND | 232 |
| IND | 211 |
| BSP | 165 |
| IND | 64 |
| NOTA | 394 |
NAGROTA
| NAME OF PARTY | NUMBER OF VOTES |
| INC | 42079 |
| BJP | 26187 |
| AAP | 1332 |
| IND | 292 |
| NOTA | 385 |
KANGRA
| NAME OF PARTY | NUMBER OF VOTES |
| BJP LEADING | 35239 |
| INC | 15405 |
| IND | 7994 |
| IND | 3033 |
| AAP | 866 |
| BSP | 338 |
| NOTA | 464 |
SHAHPUR
| NAME OF PARTY | NUMBER OF VOTES |
| INC | 36603 |
| BJP | 24360 |
| IND | 2298 |
| AAP | 1576 |
| IND | 330 |
| BSP | 306 |
| HINDU SMAJ PARTY | 96 |
| NOTA | 519 |
DHARAMSHALA
| NAME OF PARTY | NUMBER OF VOTES |
| INC | 27323 |
| BJP | 24038 |
| IND | 7416 |
| AAP | 527 |
| IND | 170 |
| IND | 98 |
| NOTA | 438 |
PALAMPUR
| NAME OF PARTY | NUMBER OF VOTES |
| INC | 30874 |
| BJP | 25546 |
| AAP | 430 |
| BSP | 244 |
| NOTA | 382 |
BAIJNATH
| NAME OF PARTY | NUMBER OF VOTES |
| INC | 29338 |
| BJP | 25892 |
| AAP | 1109 |
| BSP | 536 |
| IND | 531 |
| SWABHIMAN PARTY | 226 |
| NOTA | 669 |
LAHAUL SPITI
| NAME OF PARTY | NUMBER OF VOTES |
| INC | 9948 |
| BJP | 8332 |
| AAP | 454 |
| NOTA | 67 |
MANALI
| NAME OF PARTY | NUMBER OF VOTES |
| INC | 29892 |
| BJP | 26935 |
| IND | 1345 |
| RASHTRIYA DEVBHOOMI PARTY | 997 |
| AAP | 730 |
| BSP | 300 |
| NOTA | 238 |
KULLU
| NAME OF PARTY | NUMBER OF VOTES |
| INC | 30286 |
| BJP | 26183 |
| IND | 11937 |
| AAP | 1119 |
| CPI M | 1102 |
| IND | 192 |
| NOTA | 346 |
BANJAR
| NAME OF PARTY | NUMBER OF VOTES |
| BJP | 25038 |
| INC | 20704 |
| IND | 14932 |
| AAP | 267 |
| BSP | 263 |
| HP JAN KRANTI | 212 |
| NOTA | 492 |
ANI
| NAME OF PARTY | NUMBER OF VOTES |
| BJP | 24133 |
| IND | 17355 |
| INC | 14224 |
| IND | 6893 |
| CPI M | 3574 |
| AAP | 769 |
| NOTA | 520 |
KARSOG
| NAME OF PARTY | NUMBER OF VOTES |
| BJP | 34512 |
| INC | 23978 |
| CPI M | 480 |
| AAP | 471 |
| BSP | 209 |
| IND | 156 |
| NOTA | 363 |
SUNDERNAGAR
| NAME OF PARTY | NUMBER OF VOTES |
| BJP | 29432 |
| INC | 21307 |
| IND | 14704 |
| BSP | 275 |
| SAINIK SAMAJ PARTY | 195 |
| IND | 149 |
| AAP | 148 |
| IND | 140 |
| RDP | 90 |
| NOTA | 211 |
NACHAN
| NAME OF PARTY | NUMBER OF VOTES |
| BJP | 33200 |
| INC | 24244 |
| IND | 10133 |
| IND | 2691 |
| BSP | 319 |
| AAP | 290 |
| IND | 226 |
| NOTA | 456 |
SERAJ
| NAME OF PARTY | NUMBER OF VOTES |
| BJP | 53562 |
| INC | 15379 |
| CPI M | 818 |
| AAP | 339 |
| BSP | 264 |
| IND | 98 |
| NOTA | 292 |
DARANG
| NAME OF PARTY | NUMBER OF VOTES |
| BJP | 36572 |
| INC | 35954 |
| BSP | 385 |
| BOTA | 579 |
JOGINDERNGR
| NAME OF PARTY | NUMBER OF VOTES |
| BJP | 33782 |
| INC | 29443 |
| CPI | 3137 |
| IND | 2494 |
| AAP | 383 |
| RDP | 259 |
| BSP | 244 |
| IND | 206 |
| IND | 99 |
DHARAMPUR
| NAME OF PARTY | NUMBER OF VOTES |
| INC | 29621 |
| BJP | 26814 |
| AAP | 217 |
| BSP | 158 |
| IND | 135 |
| NOTA | 210 |
MANDI SDR
| NAME OF PARTY | NUMBER OF VOTES |
| BJP | 31303 |
| INC | 21297 |
| IND | 4106 |
| AAP | 559 |
| BSP | 272 |
| IND | 251 |
| IND | 157 |
| IND | 148 |
| RDP | 109 |
| nOTA | 448 |
BALH
| NAME OF PARTY | NUMBER OF VOTES |
| BJP | 31792 |
| INC | 30485 |
| AAP | 1406 |
| BSP | 300 |
| RDP | 245 |
| NOTA | 498 |
SARKAGHAT
| NAME OF PARTY | NUMBER OF VOTES |
| BJP | 27346 |
| INC | 25539 |
| IND | 9860 |
| RDP | 262 |
| AAP | 210 |
| BSP | 202 |
| NOTA | 342 |
BHORANJ
| NAME OF PARTY | NUMBER OF VOTES |
| INC | 24779 |
| BJP | 24719 |
| IND | 6861 |
| AAP | 463 |
| BSP | 302 |
| NOTA | 293 |
SUJANPUR
| NAME OF PARTY | NUMBER OF VOTES |
| INC | 27679 |
| BJP | 27280 |
| AAP | 212 |
| BSP | 103 |
| IND | 86 |
| NOTA | 237 |
HAMIRPUR
| NAME OF PARTY | NUMBER OF VOTES |
| IND | 25916 |
| INC | 13017 |
| BJP | 12794 |
| IND | 1217 |
| CPI M | 627 |
| IND | 557 |
| AAP | 298 |
| RDP | 231 |
| BSP | 136 |
| NOTA | 246 |
BADSAR
| NAME OF PARTY | NUMBER OF VOTES |
| INC LEADING | 30293 |
| BJP | 16501 |
| IND | 15252 |
| BSP | 208 |
| AAP | 158 |
| HJKP | 132 |
| RDP | 66 |
| NOTA | 297 |
NADAUN
| NAME OF PARTY | NUMBER OF VOTES |
| INC | 36142 |
| BJP | 32779 |
| AAP | 1487 |
| BSP | 225 |
| IND | 116 |
| IND | 98 |
| NOTA | 192 |
CHINTPURNI
| NAME OF PARTY | NUMBER OF VOTES |
| INC | 32712 |
| BJP | 27854 |
| AAP | 767 |
| BSP | 226 |
| IND | 158 |
| NOTA | 355 |
GAGRET
| NAME OF PARTY | NUMBER OF VOTES |
| INC | 40767 |
| BJP | 25082 |
| AAP | 145 |
| RDP | 125 |
| BSP | 97 |
| HJKP | 45 |
| NOTA | 404 |
HAROLI
| NAME OF PARTY | NUMBER OF VOTES |
| INC | 38652 |
| BJP | 29504 |
| BSP | 636 |
| AAP | 601 |
| RDP | 290 |
| NOTA | 175 |
UNA
| NAME OF PARTY | NUMBER OF VOTES |
| BJP | 33974 |
| INC | 32238 |
| AAP | 737 |
| BSP | 341 |
| IND | 185 |
| IND | 162 |
| NOTA | 240 |
KUTLEHAR
| NAME OF PARTY | NUMBER OF VOTES |
| INC | 36636 |
| BJP | 29057 |
| AAP | 596 |
| IND | 141 |
| NOTA | 378 |
JHANDUTA
| NAME OF PARTY | NUMBER OF VOTES |
| BJP LEADING | 26691 |
| INC | 21502 |
| IND | 8110 |
| AAP | 400 |
| RDP | 280 |
| BSP | 238 |
| IND | 201 |
| NOTA | 238 |
GHUMARWIN
| NAME OF PARTY | NUMBER OF VOTES |
| INC | 35378 |
| BJP | 29767 |
| AAP | 1633 |
| RDP | 467 |
| BSP | 319 |
| IND | 128 |
| IND | 89 |
| IND | 69 |
| NOTA | 242 |
BILASPUR
| NAME OF PARTY | NUMBER OF VOTES |
| BJP LEADING | 30373 |
| INC | 29977 |
| IND | 1470 |
| AAP | 380 |
| RDP | 361 |
| BSP | 302 |
| SWABHIMAN | 154 |
| IND | 108 |
| IND | 81 |
| NOTA | 269 |
NAINADEVI
| NAME OF PARTY | NUMBER OF VOTES |
| BJP LEADING | 28878 |
| INC | 28733 |
| RDP | 2099 |
| AAP | 648 |
| CPI | 622 |
| NOTA | 221 |
ARKI
| NAME OF PARTY | NUMBER OF VOTES |
| INC | 30897 |
| IND | 26075 |
| BJP | 13444 |
| RDP | 1747 |
| AAP | 316 |
| BSP | 306 |
| IND | 285 |
| NOTA | 466 |
NALAGARH
| NAME OF PARTY | NUMBER OF VOTES |
| IND | 33427 |
| INC | 20163 |
| BJP | 27273 |
| RDP | 1146 |
| AAP | 1108 |
| BSP | 555 |
| IND | 534 |
| SWABHIMNA | 305 |
| NOTA | 590 |
DOON
| NAME OF PARTY | NUMBER OF VOTES |
| INC | 32038 |
| BJP | 25227 |
| IND | 1895 |
| RDP | 1425 |
| AAP | 659 |
| BSP | 276 |
| NOTA | 224 |
SOLAN
| NAME OF PARTY | NUMBER OF VOTES |
| INC | 30089 |
| BJP | 26231 |
| AAP | 1108 |
| BSP | 5323 |
| NOTA | 634 |
KASAULI
| NAME OF PARTY | NUMBER OF VOTES |
| INC | 28200 |
| BJP | 21432 |
| AAP | 1809 |
| RDP | 1677 |
| IND | 331 |
| HJKP | 211 |
| BSP | 117 |
| NOTA | 348 |
PACHAAD
| NAME OF PARTY | NUMBER OF VOTES |
| BJP | 21215 |
| INC | 1735 |
| IND MUSAFIR | 13187 |
| RDP Sushil bhrigu | 8113 |
| AAP | 568 |
| CPIM | 543 |
| NOTA | 466 |
NAHAN
| NAME OF PARTY | NUMBER OF VOTES |
| INC | 35291 |
| BJP | 33652 |
| AAP | 387 |
| RDP | 297 |
| BSP | 260 |
| IND | 118 |
| NOTA | 470 |
RENUKAJI
| NAME OF PARTY | NUMBER OF VOTES |
| INC | 28642 |
| BJP | 27782 |
| RDP | 2092 |
| AAP | 686 |
| NOTA | 485 |
PAONTA
| NAME OF PARTY | NUMBER OF VOTES |
| BJP | 31008 |
| INC | 22412 |
| AAP | 5090 |
| IND | 3417 |
| IND | 1872 |
| IND | 896 |
| RDP | 367 |
| IND | 315 |
| BSP | 203 |
| NOTA | 495 |
SHILLAI
| NAME OF PARTY | NUMBER OF VOTES |
| INC | 32093 |
| BJP | 31711 |
| AAP | 488 |
| RDP | 454 |
| NOTA | 525 |
CHOPAL
| NAME OF PARTY | NUMBER OF VOTES |
| BJP | 25873 |
| INC | 20840 |
| IND MANGLATE | 13706 |
| IND | 463 |
| AAP | 413 |
| BSP | 382 |
| NOTA | 550 |
THEOG
| NAME OF PARTY | NUMBER OF VOTES |
| INC | 19447 |
| BJP | 14178 |
| IND INDU VERMA | 13848 |
| CPIM | 12210 |
| IND KHACHI | 4576 |
| IND | 581 |
| AAP | 487 |
| BSP | 304 |
| NOTA | 349 |
KASUMPTI
| NAME OF PARTY | NUMBER OF VOTES |
| INC | 25759 |
| BJP | 17104 |
| CPIM | 2670 |
| AAP | 307 |
| BSP | 159 |
| RDP | 136 |
| NOTA | 355 |
SHIMLA URBAN
| NAME OF PARTY | NUMBER OF VOTES |
| INC | 15803 |
| BJP | 12766 |
| CPIM | 1400 |
| AAP | 328 |
| IND | 120 |
| RDP | 78 |
| BSP | 46 |
| NOTA | 237 |
SHIMLA RURAL
| NAME OF PARTY | NUMBER OF VOTES |
| INC | 35269 |
| BJP | 21409 |
| RDP | 915 |
| BSP | 271 |
| AAP | 244 |
| IND | 196 |
| NOTA | 293 |
JUBBAL KOT
| NAME OF PARTY | NUMBER OF VOTES |
| INC | 31393 |
| BJP | 26324 |
| CPIM | 1256 |
| BSP | 239 |
| AAP | 163 |
| IND | 65 |
| NOTA | 187 |
RAMPUR
| NAME OF PARTY | NUMBER OF VOTES |
| INC | 28397 |
| BJP | 27830 |
| AAP | 706 |
| BSP | 444 |
| IND | 117 |
| NOTA | 377 |
ROHRU
| NAME OF PARTY | NUMBER OF VOTES |
| INC | 34327 |
| BJP | 14988 |
| IND | 3597 |
| AAP | 1400 |
| BSP | 520 |
| RDP | 209 |
| NOTA | 413 |
KINNAUR
| NAME OF PARTY | NUMBER OF VOTES |
| INC | 20696 |
| BJP | 13732 |
| IND TEJWANT | 8574 |
| AAP | 580 |
| BSP | 280 |
| NOTA | 223 |